San Benito County, CA
Home MenuServices
Services a CSA or CFD May Receive
The services provided to a CSA/CFD vary. At the time of formation, the services provided may include:
- Structural fire protection
- Extended police protection
- Library services
- Street lighting maintenance
- Storm drainage maintenance
- Road maintenance and sweeping
- Wastewater treatment
- Water treatment
- Landscaping maintenance
- Open space maintenance
- Recreation maintenance
Service Schedules
Landscaping Service Schedule
| WEDNESDAYS | |
|---|---|
| 53 - Riverview Estates | Bi-Weekly |
| Sunnyside | Weekly |
| Bennett Ranch | Weekly/Monthly |
| Enterprise Road | Monthly - 1st Wednesday |
| THURSDAYS | |
|---|---|
| 46 - Quail Hollow | Weekly |
| 47 - Oak Creek | Weekly/Monthly |
| Santana Ranch | Weekly |
| FRIDAYS | |
|---|---|
| Santana Ranch Park | Weekly |
Weed Abatement Service Schedule
| CSA/CFD | Frequency |
|---|---|
| 9 - Ridgemark (3 DP) | Bi-Annual (May/June) & (October) |
| 16 - Santa Ana Estates/Holliday Ranch (2D/1 DP) | Bi-Annual (May/June) & (October) |
| 21 - Long Acres (1 DP) | Bi-Annual (May/June) & (October) |
| 23 - Rancho San Joaquin (1 D/1 A) | Bi-Annual (May/June) & (October) |
| 24 - Santa Ana Acres (1 DP) | Bi-Annual (May/June) & (October) |
| 28 - Heatherwood (2 DP) | Bi-Annual (May/June) & (October) |
| 34 - Ausaymas Estates (1 D) | Bi-Annual (May/June) & (October) |
| 35 - Union Heights (3 DP/1 D) | Bi-Annual (May/June) & (October) |
| 42 - Lemmon Acres (1 DP/1 D/1 A) | Bi-Annual (May/June) & (October) |
| 48 - Dry Creek (2 DP) | Bi-Annual (May/June) & (October) |
| 50 - Dunneville (1 DP) | Annual |
| 51 - Comstock (2 DP/1 D/1 A) | Bi-Annual (May/June) & (October) |
| 53 - Riverview Estates (1 DP/1 D) | Bi-Annual (May/June) & (October) |
| 55 - Creekside (1 A) | Bi-Annual (May/June) & (October) |
| Santana Ranch (1 DP) | Bi-Annual (May/June) & (October) |
| Sunnyside Estates (1 DP/1 A) | Bi-Annual (May/June) & (October) |
| Bennett Ranch (1 DP/1 A) | Bi-Annual (May/June) & (October) |
| *DP (Drainage Pond); D (Drainage); A (Area); C (Culvert) | |
Street Sweeping Service Schedule
| CSA/CFD | Date |
|---|---|
| 9 - Ridgemark | 2nd Wednesday of the Month |
| 21 - Long Acres | 1st Monday of the Month |
| 24 - Santa Ana Acres | 1st Monday of the Month |
| 42 - Lemmon Acres | 1st Monday of the Month |
| 46 - Quail Hollow | 1st Monday of the Month |
| 47 - Oak Creek | 1st Monday of the Month |
| Santana Ranch | 1st Monday of the Month |
| Bennett Ranch | 1st Monday of the Month |
| Sunnyside Estates | 1st Monday of the Month |
Santana Ranch Park Services
| PARK | DAY |
|---|---|
| Trash Bag Removal & Replace |
Mondays |
| Restroom Cleaning | Wednesdays |
Contact
For more information regarding your County Service Area, please contact:
Linda Young, CSA Coordinator
2301 Technology Parkway
Hollister, CA 95023
(831) 902-2161
liyoung@sanbenitocountyca.gov
