San Benito County, CA
Home MenuEngineering Fees
Mail or fax forms to:
San Benito County Public Works Department
2301 Technology Parkway, 2nd Floor
Hollister CA 95023
831-636-4176 (Fax)
| Service | Fee |
|---|---|
| C-District Review – Existing Building(s) | $255 |
| C-District Review – New Construction | $523 |
| CEQA Documentation (Initial Study, Exemption Determination, Negative Declarations, Mitigated Negative Declarations, etc.) | $359 |
| Certificate of Compliance | $371 |
| Environmental Review RFP/Contract | $457 |
| Environmental Impact Report | 5% of Contract |
| Environmental Notice of Preparation | $394 |
| Extension – Tentative Map | $267 |
| Extension – Use Permits | $267 |
| General Plan Amendment – Map Change | $523 |
| General Plan Amendment – Text Change | $523 |
| LotLine Adjustment | $267 |
| M-District Review – Existing Building(s) | $267 |
| M-District Review – New Construction | $523 |
| Major Subdivision – Tentative Map (5 or More Lots) | $1,485 + $15 PerLot |
| Minor Subdivision – Tentative Map No Sewer and Water | $756 + $20 PerLot |
| Monument Preservation (at time of recordation) | $10 Each |
| Non-ConformingBuildingSite Review | $267 |
| Parcel Merger | $267 |
| Preliminary Map | $641 |
| Public Hearing Continuance | $602 |
| Reprocessing (minor change) | $70 |
| Reversion to Acreage | $267 |
| Road Abandonment | $539 |
| Special Plan Review (Landscaping-Grading-Fencing-Etc.) | $240 |
| Specific Plan of Land Use | $720 |
|
Transportation Permits Annual (3) |
$90 |
| Use Permit – Major (Conditional, General) | $838 |
| Use Permit – Major (Surface Mining, Oil Well, Oil/Gas Storage) | $773 |
| Use Permit – Minor (Rural HomeEnterprise) | $773 |
| Use Permit – Minor (Home Occupation) | $326 |
| Use Permit – Minor (Senior Second, Guest House, Third Unit) | $218 |
| Use Permit – Minor (Sign Permit Non Billboard) | $109 |
| Use Permit – Minor (Temporary Mobile Home, Fruit Stand) | $70 |
| Use Permit Renewal – Planning | $267 |
| Variance | $267 |
| Zone Change (Filed with Project) | $208 + $1 Per Acre |
| Zone Change (Filed Separately) | $208 + $2 Per Acre |
