Uncashed Checks

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

Welcome to the Auditor-Controller’s website for uncashed County checks (legally referred to as County “warrants”).

Contained here is the inventory of all San Benito County checks that have been issued and mailed, but which remain uncashed for a period exceeding 60 days.

You are welcome to search our uncashed check list, found on this page, to determine if either you or your company is present. If you feel you are the rightful owner of a particular check, please follow the prescribed claiming procedures  (revised February 24, 2025) found on this website.

Uncashed checks that are listed on this website can be reissued prior to the County’s escheatment process. The escheatment process, according to California Government Code §50050-50056, requires that individually issued checks in excess of $15, which remain uncashed for three years or more, be published once a week for two successive weeks in the local newspaper. If a verified claim for the reissuance of the uncashed check is not filed within forty-five days of the first publication in the local newspaper, the unclaimed funds become property of the County and can no longer be claimed. The County Board of Supervisors may transfer the unclaimed property, by resolution, to the County’s General Fund.

Any questions you might have regarding these procedures, or about the website in general, should be e-mailed to CAUDUncashed@sanbenitocountyca.gov.

Uncashed Check Listing as of June 1, 2026
Number Date Payee Name Transaction Amount
76470 03/07/2023 21st MORTGAGE CORPORATION $855.32
88163 03/26/2024 ABONCE, PATTY $75.00
103792 08/26/2025 ACQUISTAPACE GENE FAMILY TRUST ETAL $1,179.04
101647 06/10/2025 ADRIAN, PAUL, ARTHUR $261.00
59733 09/23/2021 AGUILAR ET AL, ARMANDO, N $156.58
93631 09/17/2024 ALCANTAR, MARIA $46.88
3003699 02/09/2018 ALEJANDRINA ROBLES $11.00
3003701 02/09/2018 ALEJANDRINA ROBLES $11.00
87563 03/07/2024 ALEMAN, JOSUE, VELASQUEZ $50.00
86002 01/23/2024 ALVARADO, ANAYANTZI $520.44
81455 08/15/2023 ALVAREZ, ELIZABETH $75.00
73418 11/29/2022 ALVAREZ, PAULA $30.00
3017336 08/10/2023 AMBER SANCHEZ $77.00
3017338 08/10/2023 AMBER SANCHEZ $77.00
67099 05/10/2022 AMERICAN LIBRARY ASSOCIATION $111.00
72256 10/13/2022 AMERIGAS $1,000.00
106483 12/04/2025 ANDREW A MURILLO ETAL $124.59
77807 04/20/2023 ARELLANO, MAIRA $74.33
78114 05/02/2023 ARELLANO, MAIRA $27.03
78460 05/09/2023 ARELLANO, MAIRA $27.03
80023 06/27/2023 ARELLANO, MAIRA $27.03
81021 08/01/2023 ARELLANO, MAIRA $27.03
81706 08/22/2023 ARELLANO, MAIRA $27.03
82241 09/07/2023 ARELLANO, MAIRA $27.03
85424 01/04/2024 ARELLANO, MAIRA $54.06
86165 01/25/2024 ARELLANO, MAIRA $27.03
98942 03/17/2025 AREVALO, GRISELDA $11.99
3010732 07/22/2020 ARIAS, IGNACIO $30.00
79054 05/25/2023 ARREOLA, CELSO, ARREOLA $390.32
73553 12/01/2022 AT&T $106.29
3021174 02/11/2026 AURELIA HERNANDEZ GARCIA $40.98
103150 07/31/2025 AVANT, SHONA $16.16
107857 01/29/2026 AVILA, PHILLIP $250.00
93125 08/29/2024 BAKER SUPPLIES AND REPAIRS $253.45
59861 09/28/2021 BALL-SHARMA FAMILY TRUST $1,207.40
104719 09/24/2025 BALL-SHARMA FAMILY TRUST $2,357.80
101859 06/17/2025 BANGALORE, RAM $205.00
74823 01/17/2023 BAR 2 FOUR RANCHES, LLC $2,672.26
89609 05/07/2024 BARRIENTOS, RUDY $75.00
93888 09/24/2024 BAUTISTA, MADELINE $150.00
77377 04/05/2023 BAUTISTA, STEPHEN $39.39
76169 02/28/2023 BAYONA, DANIELA $100.00
59741 09/23/2021 BEN CAPUTO PRINTING $267.66
62846 12/28/2021 BEN CAPUTO PRINTING $327.75
63443 01/20/2022 BEN CAPUTO PRINTING $362.29
89168 04/23/2024 BIANCHI, LOIS, K $1,012.38
86289 01/30/2024 BILL, IRA, L $100.00
69355 07/19/2022 BLACK, CHRISTINE GRACE $25.00
104909 10/02/2025 BONILLA, LINA $75.00
81183 08/03/2023 BRANSEN, ANDREA $75.00
79391 06/06/2023 BRITO, ROBERT $50.00
73575 12/01/2022 BRITT, MARY $75.00
86293 01/30/2024 BROOKS, JOHN, STEPHEN $100.00
102665 07/15/2025 BROWN, RUSSEL $189.00
109262 03/25/2026 BRUNO RENATO TAPIA SIERRA & SHELBY ROSE TAPIA $123.97
103054 07/29/2025 BUELNA, VANESSA $75.00
97957 02/13/2025 BURLEY, EMILY $125.00
70599 08/23/2022 BUSINESS & ESCROW SERVICE COMPANY $2,787.42
77300 03/30/2023 BUSINESS ESCROW SERVICE CENTER $899.38
107223 01/06/2026 C.M. OREILLY $60.00
103055 07/29/2025 CA CRIME VICTIMS ASSISTANCE ASSOC. $135.00
61220 11/04/2021 CACEO $600.00
103557 08/19/2025 CALICO SOLUTIONS LLC $9,600.00
90428 05/30/2024 CAMACHO SALGADO, NELLY $100.00
68427 06/21/2022 CANELA CABEZAS, JORGE, DAVID $19.23
62619 12/21/2021 CAPURSO, KATHLEEN $65.00
109363 03/26/2026 CASTANEDA-HUARACHA, TAMI $1,301.80
67119 05/10/2022 CASTELLANOS, ANGELICA $75.00
59745 09/23/2021 CASTRO, PATRICIO J &, PATRICIO $17.28
93652 09/17/2024 CAVANAS, DANIELLE $25.00
76180 02/28/2023 CAZARES, MOISES, MATEO $32.82
81565 08/17/2023 CECENA, AMBER $75.00
71170 09/08/2022 CENTRAL COAST REGIONAL WATER $2,417.00
84720 12/05/2023 CHAVEZ, JAIME $75.00
3014842 06/01/2022 CHRISTI CLARK $670.00
107873 01/29/2026 CHRISTIAN JARED & CHRISTA AGUILAR $163.68
90320 05/28/2024 CONNER, ANTHONY, DARNELL $85.82
74318 12/27/2022 CONTRERAS, JUAN, ANTONIO $527.79
109194 03/20/2026 CORTES, AUDRY $17.00
84633 11/30/2023 COUNTY OF MADERA $22.20
3020993 01/13/2026 CRISTIAN APARICIO $18.00
66128 04/12/2022 CRUZ, INDIA $150.00
104923 10/02/2025 CRUZ, ORLANDO $75.00
92846 08/22/2024 CUELLO, ISABEL $75.00
3011013 08/12/2020 CYNTHIA ZORICHAK $37.00
66248 04/13/2022 DAUPHINEE, DUANE $35.73
61360 11/09/2021 DAVIDSON, SAMANTHA $75.00
91132 06/25/2024 DE LEON, ARTURO $75.00
74850 01/17/2023 DEGNAN, MICHELLE, A DAMIAN $35.35
82691 09/21/2023 DELAVATI, ANTHONY $75.00
107329 01/08/2026 DENICE, ANTHONY, PATRICK $13.72
63701 01/27/2022 DESHARNAIS, ANDY, J $30.00
87932 03/14/2024 DIAZ DE LEON, RUBY $84.00
109273 03/25/2026 DIAZ, DENISE $52.41
57211 07/01/2021 DIRECT TV $64.33
66631 04/26/2022 DIRECT TV $40.00
66632 04/26/2022 DOMA TITLE OF CALIFORNIA INC. $377.41
59759 09/23/2021 DORN, MARCUS $17.20
67356 05/17/2022 ECO PRO HOME PEST CONTROL $240.00
102675 07/15/2025 EFRAIN F & LETICIA ORNELAS MAGANA $123.84
105447 10/23/2025 EFRAIN VARGAS ETAL $753.79
109276 03/25/2026 EL TORO RENTAL LLC $52.42
3002570 09/14/2017 ELAINE HUNT $22.00
3002573 09/14/2017 ELAINE HUNT $22.00
3002586 09/14/2017 ELAINE HUNT $22.00
3010782 07/24/2020 ELENA GARCIA $37.00
3013360 09/22/2021 ELENA GARCIA $66.00
3015317 08/11/2022 ELENA GARCIA $70.00
3015318 08/11/2022 ELENA GARCIA $70.00
3021264 03/04/2026 ELISEO DE JESUS RAMIREZ $481.52
92139 07/30/2024 ELITE TRANSLINGO $1,235.00
3017153 08/10/2023 ELIZABETH AMARANTE $62.00
3017283 08/10/2023 ELIZABETH AMARANTE $62.00
3010737 07/22/2020 ELIZABETH J AMARANTE $30.00
3018350 04/24/2024 ELIZABETH TORRES $87.64
109277 03/25/2026 ENRIQUE MARTINEZ ROCHA ETUX $37.74
76206 02/28/2023 ENTERPRISE RENT A CAR $50.00
3020976 01/05/2026 ENVIRONMENTAL ALTERNATIVES DBA EA FAMILY SERVICES $4,523.00
63346 01/18/2022 ENZ, ROBERT $782.60
85962 01/18/2024 ERREA, MARGARET, ANN $490.00
90217 05/23/2024 ESCALANTE, EDWARD $10.18
3019602 02/01/2025 ESPERANZA M GODOY $884.61
99478 04/01/2025 FEDON, ANTHONY $123.00
106267 11/25/2025 FEDON, ANTHONY $187.50
94219 10/03/2024 FEDOR, KOURTNEY $197.04
90556 06/06/2024 FIDELITY NATIONAL TITLE COMPANY $6,361.86
92346 08/06/2024 FIESTA INSURANCE $886.70
100950 05/15/2025 FIGUEROA, ELIZABETH $126.20
90331 05/28/2024 FINSTAD, SARAH, EVE $100.00
66639 04/26/2022 FIRST AMERICAN TITLE CO $42.12
86582 02/06/2024 FIRST AMERICAN TITLE CO $6,324.14
68332 06/16/2022 FIRST AMERICAN TITLE COMPANY $225.62
104816 09/30/2025 FIRST AMERICAN TITLE COMPANY $5,000.00
72939 11/08/2022 FLORES, FERNANDO $75.00
79098 05/25/2023 FREGOSO, DUSTI, LEE $300.00
101424 05/29/2025 FULLER, RAYMOND, THEODORE $17.13
101591 06/05/2025 FULLER, RAYMOND, THEODORE $65.37
103707 08/21/2025 FUSION KIDS CENTER, INC $600.00
72007 10/06/2022 GANAS LLC $584.32
89655 05/07/2024 GARCIA RODRIGUEZ, ROMAN $75.00
82568 09/18/2023 GARCIA, EDWARD $30.00
94948 10/31/2024 GARCIA, GENESIS $75.00
77495 04/11/2023 GARCIA, GIOVANNI $45.01
109283 03/25/2026 GARCIA, RAFAELA, GARCIA $128.79
78852 05/18/2023 GERA, NIKOLAS, E $102.00
3010777 07/23/2020 GIOVANNI GARCEA $30.00
3010785 07/24/2020 GIOVANNI GARCEA $30.00
3017143 08/10/2023 GIOVANNI GARCEA $62.00
3017204 08/10/2023 GIOVANNI GARCEA $62.00
3017268 08/10/2023 GIOVANNI GARCEA $62.00
3017271 08/10/2023 GIOVANNI GARCEA $62.00
3018734 07/31/2024 GIOVANNI GARCEA $41.00
3018769 07/31/2024 GIOVANNI GARCEA $41.00
3018865 08/01/2024 GIOVANNI GARCEA $41.00
3018942 08/01/2024 GIOVANNI GARCEA $41.00
3020320 08/07/2025 GIOVANNI GARCEA $34.00
3020346 08/07/2025 GIOVANNI GARCEA $34.00
72293 10/18/2022 GLEANOMIC LLC A CA LTD LIAB CO $145.89
89868 05/14/2024 GOLDEN STATE PORTABLES $160.45
84042 11/09/2023 GOMEZ, KAREN $75.00
76219 02/28/2023 GOMEZ, MARIO $159.50
101901 06/17/2025 GOMEZ, MATTHEW, JOSHUA $25.00
3010783 07/24/2020 GOMEZ, RAMON $97.00
3002516 09/11/2017 GOMEZ, YOLANDA $22.00
3002517 09/11/2017 GOMEZ, YOLANDA $22.00
3002518 09/11/2017 GOMEZ, YOLANDA $22.00
3002519 09/11/2017 GOMEZ, YOLANDA $22.00
3002520 09/11/2017 GOMEZ, YOLANDA $22.00
3002528 09/11/2017 GOMEZ, YOLANDA $22.00
86058 01/23/2024 GONZALES, CARI, ANN $100.00
58504 08/12/2021 GONZALEZ, BRENDA $79.50
102233 06/26/2025 GONZALEZ, CRYSTAL, JAVA $75.00
59020 08/31/2021 GONZALEZ, DANIEL $75.00
86059 01/23/2024 GONZALEZ, GABINO $100.00
103709 08/21/2025 GONZALEZ, VICTORIA $70.00
88879 04/11/2024 GRANADOS, JOSE $21.84
108680 03/03/2026 GREENWOOD FORD $161.49
101595 06/05/2025 GREGORY JOSEPH MAAK $137.45
3008664 10/01/2019 GUADALUPE B VALENCIA $678.24
57321 07/08/2021 GUZMAN, ERIC, MICHAEL $203.32
72687 11/01/2022 GUZMAN, ERIC, MICHAEL $406.35
73946 12/15/2022 HAMILTON COURT PROPERTIES LLC $5,024.08
103861 08/26/2025 HARDING LIVING TRUST $1,049.65
79112 05/25/2023 HAYOS, TODD, RICHARD $273.00
75748 02/14/2023 HEALY, WILLIAM, F. $56.29
90334 05/28/2024 HEGLAND, ERIC, BM $100.00
66256 04/13/2022 HODGES, JOHN, S. $21.37
57671 07/20/2021 HOLLISTER ACE HARDWARE $33.61
66429 04/19/2022 HOLLISTER HEAT YOUTH SOFTBALL $400.00
102145 06/24/2025 HOUSING AUTHORITY OF THE CITY OF COZAD $356.00
109384 03/26/2026 HUFFMAN, STEVEN $27.70
71761 09/29/2022 HUNTER, DEBORAH, M $220.15
3015398 08/11/2022 IGNACIO ARIAS $56.00
3015399 08/11/2022 IGNACIO ARIAS $56.00
3020202 07/17/2025 IGNACIO ARIAS $34.00
3010766 07/22/2020 IGNACIO CENICEROS AND BRENDA V. RODRIGUEZ $37.00
59155 09/02/2021 IMAGETREND, INC. $220.00
100970 05/15/2025 INFANTE, JUANA $25.00
102694 07/15/2025 JAMES JENNIFER P FAMILY TRUST $216.29
3015242 08/11/2022 JAMES OR JILL WEATHERS $45.00
3015243 08/11/2022 JAMES OR JILL WEATHERS $45.00
3010880 07/29/2020 JANICE A ASH-DEJONG $30.00
3010904 08/03/2020 JANICE A ASH-DEJONG $30.00
91345 07/01/2024 JARQUIN, FELIX, DIAZ $886.42
105201 10/14/2025 JEFFREY R - BEVERLY J CAPLETTE $615.63
60791 10/26/2021 JENKINS, ANA $75.00
67567 05/24/2022 JORDAN, MATTHEW, T $1,678.34
61384 11/09/2021 JORGENSEN, KAYOKO $40.63
3004940 08/09/2018 JOSE M BIRUETTE $29.00
3004946 08/09/2018 JOSE M BIRUETTE $29.00
3017513 10/01/2023 JOSEFINA GONZALEZ $1,036.00
3017527 10/01/2023 JOSEFINA GONZALEZ $1,093.00
3017644 11/01/2023 JOSEFINA GONZALEZ $1,036.00
3017673 11/01/2023 JOSEFINA GONZALEZ $1,093.00
3018929 08/01/2024 JOSEFINA GONZALEZ $45.00
91725 07/16/2024 JULIAN PEDRO TRUJILLO ETAL $63.61
93172 08/29/2024 JUSTO, ROSEMARIE , ADRIENNE $19.92
3016295 02/02/2023 KARING 4 KIDS FFA $2,445.00
3011319 10/01/2020 KATHLEEN STADILLE $825.00
3012726 07/01/2021 KATHLEEN STADILLE $825.00
3017775 12/01/2023 KATHLEEN STADILLE $960.00
3018032 02/01/2024 KATHLEEN STADILLE $960.00
3018138 03/01/2024 KATHLEEN STADILLE $960.00
3018258 04/01/2024 KATHLEEN STADILLE $960.00
93417 09/10/2024 KLAUER, KAYLA $75.00
101088 05/20/2025 LAW OFFICES OF SAM CHANDRA, APC $25.00
3005031 08/10/2018 LAWRENCE GANTON $35.00
3005037 08/10/2018 LAWRENCE GANTON $35.00
90664 06/11/2024 LEDESMA, FRANK $25.00
100638 05/06/2025 LEIST, ANDREA $12.95
3005534 09/17/2018 LESLIE THOMPSON $31.00
3005555 09/17/2018 LESLIE THOMPSON $37.00
3008454 09/10/2019 LESLIE THOMPSON $40.00
3008474 09/10/2019 LESLIE THOMPSON $40.00
85060 12/15/2023 LINCOLN, VANESSA $755.68
3002486 09/08/2017 LISA GALVEZ $21.00
3002494 09/08/2017 LISA GALVEZ $21.00
3002498 09/08/2017 LISA GALVEZ $21.00
79130 05/25/2023 LOPEZ, ANTHONY, JOSEPH $194.42
90236 05/23/2024 LOPEZ, HUGO, ANGEL $37.75
69960 08/04/2022 LUCILE PACKARD CHILDREN'S HOSPITAL $15.00
95516 11/19/2024 LUCILE PACKARD CHILDREN'S HOSPITAL $224.00
68804 06/28/2022 M & S HOMES INC. $5,102.00
90237 05/23/2024 MAIWALD, JESSE $100.00
95280 11/12/2024 MARCELA & GUADALUPE C SERRANO $8.86
70095 08/09/2022 MARCELO, ROSA $75.00
3017320 08/10/2023 MARGARET DEEGAN $49.00
3017321 08/10/2023 MARGARET DEEGAN $49.00
3004942 08/09/2018 MARIA BROUILLARD $31.00
3004947 08/09/2018 MARIA BROUILLARD $31.00
3005117 08/14/2018 MARIA BROUILLARD $36.00
3005132 08/14/2018 MARIA BROUILLARD $36.00
3007915 07/17/2019 MARIA BROUILLARD $34.00
3010741 07/22/2020 MARIA BROUILLARD $32.00
3013272 09/16/2021 MARIA BROUILLARD $57.00
3015342 08/11/2022 MARIA BROUILLARD $60.00
3015343 08/11/2022 MARIA BROUILLARD $60.00
3017122 08/10/2023 MARIA BROUILLARD $66.00
3017216 08/10/2023 MARIA BROUILLARD $66.00
3018811 07/31/2024 MARIA BROUILLARD $45.00
3020222 07/17/2025 MARIA BROUILLARD $37.00
3005526 09/17/2018 MARIA ISABEL DIAZ AND ISRAEL GARCIA NAVARRO $8.00
3005592 09/17/2018 MARIA ISABEL DIAZ AND ISRAEL GARCIA NAVARRO $37.00
93026 08/27/2024 MARIA OROPEZA & ALFONSO CABALLERO $7.30
3008337 09/01/2019 MARIA RAMIREZ $931.72
3011242 09/10/2020 MARIANA RAMIREZ $37.00
3020220 07/17/2025 MARICELA CHAVEZ $50.00
78870 05/18/2023 MARTINEZ, ALAN $75.00
101920 06/17/2025 MARTINEZ, GUADALUPE $75.00
83934 11/07/2023 MARTINEZ, JESSICA $44.94
90346 05/28/2024 MARTINEZ, JORGE, MARAVILLO $49.76
100514 05/01/2025 MATTHEW & VANNA HIYAKUMOTO $710.55
84459 11/22/2023 MATULICH, BETH $345.00
3020610 10/01/2025 MAYRA TORRES-CORIA $30.00
78382 05/04/2023 MCI COMMERCIAL SERVICE $33.89
97902 02/11/2025 MCLERNON, TREVOR $296.50
92164 07/30/2024 MEDINA, LAURA, MARIE $6.37
90461 05/30/2024 MENDEZ SOTO, THOMAS $100.00
57714 07/20/2021 MENDEZ, DAYZA $75.00
79436 06/06/2023 MENDOZA, SAMUEL $75.00
70829 08/25/2022 METROPOLITAN TRANSPORTATION COMMISSION $3,500.00
3010754 07/22/2020 MICHAEL AND ANDREA DUNCAN $37.00
3010755 07/22/2020 MICHAEL AND ANDREA DUNCAN $37.00
3020357 08/07/2025 MICHAEL AND ANDREA DUNCAN $43.00
3018735 07/31/2024 MIGUEL AND CHARITY GUERRERO $35.00
3008893 11/01/2019 MIGUEL OR CHARITY GUERRERO $677.00
93563 09/12/2024 MILLER, RYAN $184.50
90351 05/28/2024 MIRANDA, JOAN $12.29
104229 09/09/2025 MONARCH TITLE CO $40.01
85262 12/21/2023 MONTANA, LILLIANA ROXY $129.30
57477 07/13/2021 MONTEREY COUNTY DEPARTMENT OF SOCIAL SERVICES $311.31
64410 02/17/2022 MORALES, JUAN $25.00
79142 05/25/2023 MUNOZ, MIGUEL, ANGEL $170.54
66267 04/13/2022 NARCISO, ELAINE $19.53
57371 07/08/2021 NAVA, BRIANNA, SHANTELLE $197.69
76247 02/28/2023 NAVARRO, DANIEL, A $769.94
86348 01/30/2024 NICHOLS, CHRISTIANE, MARIE $100.00
66923 05/03/2022 NICODEMUS, MICHAEL $75.00
63375 01/18/2022 NYLAND JR, PETER, CHARLES $62.56
101338 05/27/2025 OLIVEIRA, DANTE $346.53
106311 11/25/2025 OLIVEIRA, DANTE $142.46
109408 03/26/2026 ORDAZ, GENESIS $17.40
103102 07/29/2025 OROZCO, ITZAYANA $75.00
76251 02/28/2023 OROZCO, JESSE $31.58
79448 06/06/2023 ORTEGA, EDGAR $75.00
64048 02/08/2022 PACHECO SANCHEZ, JERMAN $268.83
61499 11/12/2021 PACIFIC COAST TITLE COMPANY $75.00
86359 01/30/2024 PALMACASTILLO, LUIS, DAVID $100.00
106622 12/09/2025 PARK, ANNA MAY $500.00
3021312 03/16/2026 PAULETTE ANTOINETTE HEFNER $582.40
3021316 03/16/2026 PAULETTE ANTOINETTE HEFNER $582.40
104838 09/30/2025 PEREZ DELGADO, SILVIA $1,436.41
103110 07/29/2025 PEREZ, ALMA $75.00
80776 07/20/2023 PEREZ, ERIKA, V. $54.89
94259 10/03/2024 PEREZ, JOSE $300.00
78079 04/27/2023 PEREZ, LUPE $75.00
75303 01/26/2023 PONCE REVOCABLE TRUST $937.00
63516 01/20/2022 PROCESS FORWARDING INTERNATIONAL $69.50
66690 04/26/2022 PROFORCE LAW ENFORCEMENT $232.62
91755 07/16/2024 PURCELL, LETTY $75.00
3003471 01/03/2018 RAINBOW VALLEY FOSTER CARE $2,139.00
85986 01/18/2024 RAMIREZ, YOLANDA $66.62
3020624 10/08/2025 RAMSEY DAVILA $1,301.00
80400 07/06/2023 RANGEL, JUAN $75.00
86365 01/30/2024 RANGEL, KINDRA LEEANNA, MARIE $100.00
90259 05/23/2024 RAZO, JAVIER $100.00
64462 02/18/2022 REA, JOEL $45.00
78241 05/02/2023 REED, ROBERT, STERLING $100.00
90366 05/28/2024 REED, TIMOTHY, ALLEN $100.00
91625 07/11/2024 RENTERIA, ANGEL $1.22
95079 11/05/2024 RENTERIA, ANGEL $4.00
107585 01/15/2026 REX A & BERNADETTE CALIMLIM $1,689.58
88928 04/11/2024 REYES, MAURICIO $150.00
101349 05/27/2025 RING, HENIE $377.00
101936 06/17/2025 ROBLES, LIZBETH $75.00
79162 05/25/2023 RODRIGUEZ ASTUDILLO, DULCE $1,218.28
105312 10/16/2025 RODRIGUEZ, DESJIAH $75.00
76271 02/28/2023 RODRIGUEZ, JOSEPH, ANTHONY $30.00
98455 02/27/2025 ROLLINS, ANDREW $193.26
98828 03/11/2025 ROLLINS, ANDREW $169.72
99422 03/27/2025 ROLLINS, ANDREW $158.43
99423 03/27/2025 ROLLINS, ANDREW $225.67
99424 03/27/2025 ROLLINS, ANDREW $108.26
99425 03/27/2025 ROLLINS, ANDREW $99.90
100123 04/17/2025 ROLLINS, ANDREW $212.74
102079 06/18/2025 ROLLINS, ANDREW $306.71
65135 03/10/2022 ROYSTON, BRADLEY R -, KIMBERLY K $64.27
79660 06/14/2023 SACRAMENTO COUNTY SHERIFF'S DEPT. $626.00
93449 09/10/2024 SALCEDO, TINA, G. $150.00
81205 08/03/2023 SALGADO, ALEX $201.00
107949 01/29/2026 SALINAS, MATTHEW, DAVID $121.51
97920 02/11/2025 SALLY HUGHES CHURCH FOUNDATION ETAL $15,785.87
98026 02/13/2025 SALLY HUGHES CHURCH FOUNDATION ETAL $798.67
88480 04/02/2024 SAN PAOLO, MARIO $89.00
98348 02/25/2025 SANCHEZ, DENITZ MARIE , VALDIVIA $148.12
95186 11/07/2024 SANCHEZ, JAMES $75.00
94983 10/31/2024 SANCHEZ, KRISTA $81.50
103904 08/26/2025 SANCHEZ, KRISTINE, MAYELA $152.75
65137 03/10/2022 SANCHEZ, NICOLAS, SANTIAGO $26.00
109315 03/25/2026 SANDRA & MAYRA MAGDALENO $123.34
103788 08/25/2025 SANTA CLARA CO VECTOR CONTROL DISTRICT $110.00
66700 04/26/2022 SAVE MART SUPERMARKETS $24,720.39
85292 12/21/2023 SCIMECA, CATHLEEN $81.48
108165 02/05/2026 SECRETARY OF STATE $26.00
107959 01/29/2026 SERGIO & MARIE GARCIA ET AL $277.59
68528 06/21/2022 SHANROCK, CARLOS $100.00
62350 12/09/2021 SHARMA, NAZHAT, PARVEEN $259.32
106202 11/21/2025 SHINGAL, AJAY -, MYRA $3,231.24
93073 08/27/2024 SILETTO FAM VINEYARD $38.64
100680 05/06/2025 SILVA, MATHEW, CHRISTIAN $26.88
90375 05/28/2024 SINGH, RANJODH $104.00
90273 05/23/2024 SKAR, JACOB, MICHAEL $104.00
91772 07/16/2024 SPARKS ET AL, STEVE - CINDY $62.49
72239 10/13/2022 STEINER, SARA, A. $184.00
90015 05/16/2024 STRONG, GAIL $1,121.98
100684 05/06/2025 STRONG, GAIL $623.13
74389 12/27/2022 SYMBOLARTS, LLC. $220.00
69107 07/07/2022 TARGET $100.00
70716 08/23/2022 TARGET $839.73
82555 09/14/2023 TARGET $159.55
90712 06/11/2024 TARGET $235.00
101960 06/17/2025 TARGET $160.00
68131 06/08/2022 TOLL, CHERYL LYNN $167.39
70958 08/30/2022 TORI HARTSHORN $150.00
107977 01/29/2026 TOYOTA INDUSTRIES COMMERICAL FINANCE (TICF) $695.82
104369 09/11/2025 TRAN, CHERYL $75.00
103425 08/12/2025 TRANSPORT STRATEGIES $38,499.21
90862 06/13/2024 TRI-COUNTY FIRE PROTECTION INC $1,158.50
79182 05/25/2023 UPS STORE $47.09
90385 05/28/2024 VALDIVIA CABRERA, VICTOR, ALONZO $104.00
3010841 07/28/2020 VALERIE MARTINEZ $30.00
3002731 09/20/2017 VAN VILET, VALESKA $22.00
3002732 09/20/2017 VAN VILET, VALESKA $22.00
3013270 09/16/2021 VAN VILET, VALESKA $42.00
3008951 11/01/2019 VANESSA L EVANS $30.00
3009375 01/02/2020 VANESSA L EVANS $30.00
82768 09/21/2023 VARGAS, ROSA $75.00
84838 12/06/2023 VASQUEZ CRUZ, CARLOS $300.00
90715 06/11/2024 VASQUEZ CRUZ, CARLOS $200.00
103661 08/19/2025 VASQUEZ, CECILIA $75.00
76311 02/28/2023 VEGA, GEORGE, LOUIS $87.85
3008069 07/26/2019 VERONICA ORNDOFF $38.00
105510 10/23/2025 WALERIUS TRUST, THOMAS J $402.05
3008846 10/17/2019 WEATHERS, JAMES $26.00
3008849 10/17/2019 WEATHERS, JAMES $26.00
3008850 10/17/2019 WEATHERS, JAMES $26.00
3008851 10/17/2019 WEATHERS, JAMES $26.00
33000005 10/10/2016 WEATHERS, JAMES $54.00
102102 06/24/2025 WILBUR, COLBURN $30.09
3001600 06/01/2017 WILLIAMS, LINDA $633.00
109431 03/26/2026 WILSON SALAMOFF, LLP $1.12
90172 05/21/2024 WRIGHT BROS WELDING AND S/M INC. $54.20
3016276 01/31/2023 YADIRA Y GARCIA $640.64
61441 11/09/2021 ZACARIAS, EDUARDO $150.00
86149 01/23/2024 ZANGER, CHARLES, ANTHONY $213.00
93367 09/05/2024 ZENDEJAS, ENRIQUE $25.00
78011 04/26/2023 ZENDEJAS, MAYRA $75.00